Tableau 1 : Compte d’exploitation simplifié pour produire 5 000 plants (coût en 2015)

Désignations Unité Nombre PU Total (Ar) Durée de vie (an) Coût annuel (Ar)
Investissements
Bois rond Pièce 30 2 000 60 000 3 20 000
Clous Kg 1 4 000 4 000 3 1 333
Brique Pièce 400 80 32 000 3 10 667
Ombrière en bambou Pièce 8 8 000 64 000 3 21 333
Angady Pièce 1 7 000 7 000 3 2 333
Pelle Pièce 1 7 000 7 000 3 2 333
Arrosoir Pièce 1 16 000 16 000 3 5 333
Tamis Pièce 1 6 000 6 000 3 2 000
Cuvette Pièce 1 4 000 4 000 3 1 333
Brouette Pièce 1 5 000 5 000 3 1 667
Total investissement (A) 68 333
Main d'œuvre
Aménagement pépinière Hj 3 3 000 9 000   9 000
Rebouchage pot Hj 10 3 000 30 000   30 000
Repiquage Hj 5 3 000 15 000   15 000
Désherbage Hj 2 3 000 6 000   6 000
Total main d'œuvre (B) 60 000
Intrants
Semence Kg 0,1 40 000 4 000   4 000
Pot plastique (8cm x 5cm) Pièce 5000 18 90 000   90 000
Compost m3 2 10 000 20 000   20 000
Sable m3 2 10 000 20 000   20 000
Total intrants (C) 134 000
Autres dépenses diverses [10% de A + B +C] 26 233
Total général 288 567
Coût unitaire de production (Ariary/plant) 58